2015 STATS
    


ARCHIVES HOME

2015 HOME

2015 NEWS

2015 ROSTER

2015 STAFF

2015 SCHEDULE / SCORES

2015 LINESCORES

2015 STATS

EXIT ARCHIVES

  Final (50 Games)

BATTING Prepared by Boyd Schlaefer

Player GP AB H 1B 2B 3B HR RBI R HP FC BB K SB AVG OBP
Valerie Suto 49 155 72 62 10 0 0 18 45 0 5 13 28 22 .465 .497
Brittany Lampert 38 109 45 39 2 4 0 14 30 1 6 16 11 8 .413 .492
Sarah Bencivenga 50 143 56 37 14 0 5 38 34 1 9 3 18 4 .392 .405
Denise Denis 50 141 53 32 10 1 10 58 40 1 5 18 10 18 .376 .436
Taylor Moss 37 87 32 24 6 1 1 18 17 2 2 4 8 1 .368 .400
Katie Petroski 37 58 21 16 5 0 0 8 26 2 0 13 10 2 .362 .493
Mary Sciglimpaglia 27 59 21 14 6 0 1 12 16 1 2 4 7 0 .356 .400
Emily Lochten 36 99 35 22 5 1 7 39 22 0 3 16 22 9 .354 .440
Elena Bowman 44 114 39 17 11 1 10 36 32 11 6 11 9 0 .342 .445
Jordan Whitley 26 70 23 20 3 0 0 8 17 0 6 8 5 1 .329 .388
Cassie Ruscz 43 111 34 21 7 0 6 34 24 0 7 11 20 0 .306 .360
Tatum Buckley 46 120 35 28 3 0 4 19 23 3 5 14 11 5 .292 .371
Amber Radomski 14 30 5 5 0 0 0 3 3 0 0 4 1 0 .167 .265
Danni Kemp 6 7 0 0 0 0 0 0 3 0 0 3 2 0 .000 .300
Kaley Kempf 2 3 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000
Totals 50 1306 471 337 82 8 44 305 332 22 57 138 163 70 .361 .424


PITCHING
 
Player IP GP GS W L H R ER HR BB K HB ERA WHIP
Shannon Smith 2 1 0 0 0 0 0 0 0 2 3 1 0.00 1.00
Brandice Balschmiter 132 21 20 18 2 61 9 6 3 35 162 7 0.32 0.73
Laura Ricciardone 112.2 22 17 14 2 83 29 15 2 17 135 4 0.93 0.89
Sydney Matzko 68 16 12 11 2 58 21 13 1 8 67 2 1.34 0.97
Tatum Buckley 4 1 1 1 0 3 2 2 1 1 5 0 3.50 1.00
Totals 318.2 50 50 44 6 206 62 36 7 63 372 14 0.79 0.84


FIELDING

Player      A      PO      E
Elena Bowman 10 202 1
Cassie Ruscz 10 180 8
Mary Sciglimpaglia 10 149 0
Taylor Moss 9 124 1
Tatum Buckley 62 65 6
Emily Lochten 61 44 6
Sarah Bencivenga 52 37 8
Jordan Whitley 47 24 4
Kaley Kempf 1 24 0
Valerie Suto 1 21 1
Denise Denis 2 20 0
Amber Radomski 22 11 1
Danni Kemp 3 10 1
Katie Petroski 5 8 5
Brittany Lampert 1 5 3
Sydney Matzko 9 5 3
Laura Ricciardone 22 4 0
Brandice Balschmiter 16 3 2
Shannon Smith 1 0 0
Totals 350 956 51